Copyright @ 2021 TKG. All rights reserved.
The JEONGSAN SCHOLARSHIP FOUNDATION is a scholarship foundation
established in December 1999 to fulfill its responsibility to return corporate profits to society.
In particular, focusing on early discovery of human resources in science that will be the basis of regional and national development, science and engineering students in Gyeongsangnam-do will be selected starting with an providing a scholarship of $500K in close cooperation with Gyeongsangnam-do. With a steady fund raising for more than 14 years, $11M has been funded, and since 2010 the scope of payment has been expanded nationwide. As of 2023, the foundation has awarded scholarship totaling 5.06B KRW to 1,992 students, and we plan to continue to carry out various scholarship businesses.
Year | Population | Scholarship(KRW) | Year | Population | Scholarship(KRW) | Year | Population | Scholarship(KRW) |
---|---|---|---|---|---|---|---|---|
2000 | 76 | 27,600,000 | 2010 | 81 | 261,458,230 | 2020 | 75 | 196,745,200 |
2001 | 101 | 25,020,000 | 2011 | 169 | 327,800,220 | 2021 | 57 | 126,000,000 |
2002 | 140 | 65,500,000 | 2012 | 118 | 381,194,270 | 2022 | 57 | 126,000,500 |
2003 | 30 | 42,000,000 | 2013 | 103 | 362,365,280 | 2023 | 87 | 253,403,000 |
2004 | 62 | 178,500,000 | 2014 | 112 | 384,879,750 | |||
2005 | 59 | 198,600,790 | 2015 | 114 | 377,781,180 | |||
2006 | 57 | 189,055,480 | 2016 | 104 | 338,683,100 | |||
2007 | 60 | 213,291,900 | 2017 | 79 | 226,482,000 | |||
2008 | 55 | 189,726,660 | 2018 | 64 | 161,381,000 | |||
2009 | 57 | 202,095,090 | 2019 | 75 | 209,971,500 | TOTAL | 1,992 | 5,065,535,150 |
If there is any violoation of the public interest activities of this foundation, please submit them to below related management and supervisory organizations.